<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting.pn</title>
	<atom:link href="http://www.betting.pn/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.betting.pn</link>
	<description>Tennis, Football, Golf, World Cup 2010 Blog</description>
	<lastBuildDate>Sat, 19 Mar 2011 13:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Long Run The Champion At Cheltenham</title>
		<link>http://www.betting.pn/?p=1448</link>
		<comments>http://www.betting.pn/?p=1448#comments</comments>
		<pubDate>Sat, 19 Mar 2011 13:10:58 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1448</guid>
		<description><![CDATA[The Cheltenham Festival has been run and won, and while the winners will all go home with smiles, so too will many punters. Long Run was sent out as favourite in the Gold Cup and he didn&#8217;t let his supporters down winning by a conservative seven lengths. In the process, he became the first six [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Big Bucks The Best Hurdler Around?</title>
		<link>http://www.betting.pn/?p=1444</link>
		<comments>http://www.betting.pn/?p=1444#comments</comments>
		<pubDate>Fri, 18 Mar 2011 12:45:14 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1444</guid>
		<description><![CDATA[Big Bucks toyed with his opposition in yesterday&#8217;s World Hurdle and while looking to be tiring in the home straight, found that little extra to power away from second favourite Grands Crus. It was Big Bucks&#8217; third consecutive World Hurdle and Ladbrokes have already made the champion hurdler an even money favourite to win next [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Strikes Again At Cheltenham Festival</title>
		<link>http://www.betting.pn/?p=1440</link>
		<comments>http://www.betting.pn/?p=1440#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:14:50 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1440</guid>
		<description><![CDATA[History has always played a big part in finding winners during the Cheltenham Festival. Winners from previous years often back up again the following year to either win the same race, as we saw Quevega do on day one, or to win a better class race. Sizing Europe proved that theory right yesterday winning the [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Joy For Punters On Day One At Cheltenham</title>
		<link>http://www.betting.pn/?p=1436</link>
		<comments>http://www.betting.pn/?p=1436#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:59:50 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1436</guid>
		<description><![CDATA[We could be in for an interesting week of racing in the Cheltenham Festival if day one is anything to go by. Favourites were rare with Quevega (5/6) and Hurricane Fly (11/4) the only two to win. Ruby Walsh may be worth following having ridden three winners on the first day, a good performance considering [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Here &#8211; Cheltenham&#8217;s Greatest Show On Turf</title>
		<link>http://www.betting.pn/?p=1432</link>
		<comments>http://www.betting.pn/?p=1432#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:41:59 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1432</guid>
		<description><![CDATA[The greatest show on turf has finally arrived in the form of the spectacular Cheltenham Festival. There are 105 horses running around today across seven races. The smallest and perhaps most disappointing field is in the Arkle Challenge (10 runners) while the biggest field is in the last race where 20 horses will charge for [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Betting On The Cheltenham Festival</title>
		<link>http://www.betting.pn/?p=1428</link>
		<comments>http://www.betting.pn/?p=1428#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:35:01 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>
		<category><![CDATA[spread betting]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1428</guid>
		<description><![CDATA[One of the more popular types of bets these days is the spread bet. Big events like the Cheltenham Festival offer a lot of spread betting opportunities so I thought we&#8217;d have a look at what was available. 
If you haven&#8217;t tried spread betting before, this type of betting relies on you picking a range [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origin Of The Cheltenham Bumper</title>
		<link>http://www.betting.pn/?p=1422</link>
		<comments>http://www.betting.pn/?p=1422#comments</comments>
		<pubDate>Sun, 13 Mar 2011 13:07:40 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1422</guid>
		<description><![CDATA[There are a lot of people around who simply don&#8217;t follow horse racing. However, there are certain events which draw their attention each year, the Cheltenham Festival, the Grand National and the big Ascot meetings being a couple of note. Course bookmakers used to love these part-time punters since they usually placed bets using their [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Lucrative For Owners And Trainers</title>
		<link>http://www.betting.pn/?p=1419</link>
		<comments>http://www.betting.pn/?p=1419#comments</comments>
		<pubDate>Sat, 12 Mar 2011 15:04:25 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National betting]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1419</guid>
		<description><![CDATA[While punters and bookmakers sift through the fields for the Cheltenham Festival trying to find winners, they won&#8217;t be the only ones. Owners, trainers, and riders will also be looking at those fields trying to determine tactics to give their horses the best chances of winning. There&#8217;s good reason too. The prize money on offer [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Considering Adding A Fifth Day</title>
		<link>http://www.betting.pn/?p=1413</link>
		<comments>http://www.betting.pn/?p=1413#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:53:56 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1413</guid>
		<description><![CDATA[The Cheltenham Festival is one of the most important meetings of the hunt racing season. The Grand National will always be the premier jumps race of the season, but as far as an overall racing meeting goes, the Cheltenham Festival has it all. Organisers are now starting to consider adding a fifth day, that day [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheltenham Festival Rates Highly For Multiple Wins</title>
		<link>http://www.betting.pn/?p=1409</link>
		<comments>http://www.betting.pn/?p=1409#comments</comments>
		<pubDate>Thu, 10 Mar 2011 16:38:54 +0000</pubDate>
		<dc:creator>Betting.pn</dc:creator>
				<category><![CDATA[horse racing]]></category>
		<category><![CDATA[Cheltenham Festival]]></category>
		<category><![CDATA[Grand National betting]]></category>

		<guid isPermaLink="false">http://www.betting.pn/?p=1409</guid>
		<description><![CDATA[The Cheltenham Festival is probably one of the few race events around the world that has a history of multiple wins across so many races. The Gold Cup has been famous over the years for having horses that have dominated the event. However, the Gold Cup is not the only event to see horses record [...]]]></description>
		<wfw:commentRss>http://www.betting.pn/?feed=rss2&amp;p=1409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

